Example: 3H160AAF/H4a |
Description | Please refer to: | |
---|---|---|---|
1 | 3H | No. Of cells in the battery pack (H=Ni=MH battery type is used) |
- |
2 | 160AA | Model of battery | Standard size of Ni-MH cylindrical or button cell rechargeable |
3 | F | “F”=industrial Use (Without “F”=Consimer Type) | Standard size of Ni-MH cylindrical or button cell rechargeable |
4 | H | Configuration code | Part I |
5 | 4 | Tag Type code | Part II |
5 | a | Connector code | - |
Notes
When using Vinnic batteries, all users must follow the company Battery Specification Guide Book and MSDS guide according to the specific type and model of the battery.
For more battery safety instructions, please refer to the following documents, which can be accessed through Vinnic’s sales office, or from our website at www.vinnic.com: